Systems-Go Logo

Web Hosting Services


  Hosting Rates

basic hosting
Term Total Rent Setup
1 month AU$56.32 (AU$56.32/mo.) AU$62.12
3 month AU$152.64 (AU$50.88/mo.) AU$62.12
6 month AU$289.92 (AU$48.32/mo.) AU$62.12
12 month AU$560.64 (AU$46.72/mo.) AU$62.12

premium hosting
Term Total Rent Setup
1 month AU$99.12 (AU$99.12/mo.) AU$62.12
3 month AU$267.12 (AU$89.04/mo.) AU$62.12
6 month AU$492.24 (AU$82.04/mo.) AU$62.12
12 month AU$950.88 (AU$79.24/mo.) AU$62.12

gold hosting
Term Total Rent Setup
1 month AU$148.40 (AU$148.40/mo.) AU$62.12
3 month AU$420.00 (AU$140.00/mo.) AU$62.12
6 month AU$806.40 (AU$134.40/mo.) AU$62.12
12 month AU$1545.60 (AU$128.80/mo.) AU$62.12

platinum hosting
Term Total Rent Setup
1 month AU$248.08 (AU$248.08/mo.) AU$62.12
3 month AU$714.00 (AU$238.00/mo.) AU$62.12
6 month AU$1399.44 (AU$233.24/mo.) AU$62.12
12 month AU$2738.40 (AU$228.20/mo.) AU$62.12

enterprise hosting
Term Total Rent Setup
1 month AU$446.88 (AU$446.88/mo.) AU$62.12
3 month AU$1310.40 (AU$436.80/mo.) AU$62.12
6 month AU$2590.56 (AU$431.76/mo.) AU$62.12
12 month AU$5124.00 (AU$427.00/mo.) AU$62.12